Semak token, ad account, permission dan readiness sebelum Meta Live Publish.
| Account Name | Ezi2travel |
|---|---|
| Account ID | act_1024031368487648 |
| Token | EAASVc...IwZDZD |
| Overall | ✅ OK |
✅ OK
| User ID | 989164983825712 |
|---|---|
| Name | Conversions API System User |
| HTTP | 200 |
✅ OK
Total: 5
| Account | ID | Status | Currency | Timezone | Business |
|---|---|---|---|---|---|
| Ezi2travel | act_1024031368487648 | 1 | MYR | Asia/Kuala_Lumpur | Ezi2travel sdn. bhd. |
| Ezi2travel KL | act_1701979667412965 | 9 | MYR | Asia/Kuala_Lumpur | Ezi2travel KL |
| Jom Umrah Ezi2travel | act_691747027361096 | 1 | MYR | Asia/Kuala_Lumpur | Jom Umrah Bersama Ezi2travel |
| Jom Umrah Murah Bersama Ezi2travel | act_1456565729181102 | 1 | MYR | Asia/Kuala_Lumpur | Jom Umrah Murah Bersama Ezi2travel |
| Jom Umrah Hotel Dekat | act_1275680437419046 | 1 | MYR | Asia/Kuala_Lumpur | Nabila Ezi2travel |
✅ OK
| Name | Ezi2travel |
|---|---|
| ID | act_1024031368487648 |
| Status | 1 |
| Currency | MYR |
| Timezone | Asia/Kuala_Lumpur |
| Business | Ezi2travel sdn. bhd. |
| Amount Spent | 139905 |
| Spend Cap | 600000 |
✅ OK
| Permission | Status |
|---|---|
| catalog_management | granted |
| threads_business_basic | granted |
| pages_show_list | granted |
| ads_management | granted |
| ads_read | granted |
| business_management | granted |
| pages_read_engagement | granted |
| pages_manage_ads | granted |
| public_profile | granted |